Register for a free DODAQ account.
All users receive an additional complimentary demo account which can be used to log into the simulator platform to better understand how to use and trade on DODAQ.
Executed Trades:
DODAQ is the world's first online certified diamond exchange which uniquely offers electronic two-way auctions for buyers and sellers to trade individual diamond categories based on real time tradeable spot prices. Learn more...
All users receive an additional complimentary demo account which can be used to log into the simulator platform to better understand how to use and trade on DODAQ.
A short introduction to DODAQ
Watch a short demo video explaining how the DODAQ trading platform works
Watch the interview with DODAQ’s CFO Alex Fray on the state of the diamond industry and the opportunities ahead.
DODAQ facilitates vaulting and transportation services through our professional custodian, Malca-Amit, assuring complete security of your portfolio at all times.
The first independent fully automated electronic diamond exchange for certified polished diamonds.
Trade standardised certified polished diamonds. A scanned copy of each certificate is available on the best Asking price for every market.
It provides both a liquid entry and resale point for investors to trade diamonds. All transactions are free of sales tax.
Dynamic pricing between buyers and sellers rather than the traditional fixed price merchants.
Real money cash market. All transactions are settled instantaneously.
Below is a small selection of the latest Asking prices being offered on the DODAQ exchange.
| Cert | Wt. Range | Colour | Clarity | Make | Fluo | Price/Ct | Total Cost |
|---|---|---|---|---|---|---|---|
| GIA | 0.30-0.39 | D | VS1 | VG | NONE | $ 1,624 | $ 487.20 |
| GIA | 0.30-0.39 | E |
VVS1 | VG | SLIGHT | $ 1,972 | $ 591.60 |
| GIA | 0.30-0.39 | E | VVS2 | XX | NONE | $ 1,682 | $ 504.60 |
| GIA | 0.30-0.39 | E | VVS2 | X | NONE | $ 1,682 | $ 521.42 |
| GIA | 0.30-0.39 | G | VS1 | XX | NONE | $ 1,320 | $ 409.20 |
| GIA | 0.30-0.39 | G | VVS2 | VG | NONE | $ 1,740 | $ 539.40 |
| GIA | 0.30-0.39 | G | VVS2 | XX | NONE | $ 1,500 | $ 465.00 |
| GIA | 0.30-0.39 | E | VVS1 | X | SLIGHT | $ 1,972 | $ 650.76 |
| GIA | 0.30-0.39 | D | VS1 | VG | NONE | $ 1,624 | $ 552.16 |
| GIA | 0.40-0.49 | F | VVS2 | X | NONE | $ 1,980 | $ 792.00 |
| GIA | 0.40-0.49 | G | SI1 | XX | SLIGHT | $ 1,140 | $ 456.00 |
| GIA | 0.40-0.49 | F |
IF | VG | NONE | $ 2,520 | $ 1,058.40 |
| GIA | 0.50-0.59 | E |
VS1 | XX | NONE | $ 2,436 | $ 1,218.00 |
| GIA | 0.50-0.59 | F | VVS2 | X | NONE | $ 2,726 | $ 1,390.26 |
| GIA | 0.50-0.59 | D |
VS1 | VG | NONE | $ 2,552 | $ 1,327.04 |
| GIA | 0.50-0.59 | E | VS2 | VG | NONE | $ 2,146 | $ 1,158.84 |
| GIA | 0.70-0.79 | E | VS1 | X | NONE | $ 3,248 | $ 2,403.52 |
| GIA | 0.70-0.70 | H | VS1 | X | NONE | $ 2,378 | $ 1,664.60 |
| GIA | 0.70-0.79 | I | VS2 | X | NONE | $ 2,006 | $ 1,484.44 |
| GIA | 0.90-0.94 | G | VS2 | X | NONE | $ 3,190 | $ 2,871.00 |
A fully transparent and efficient mechanism for true price discovery creating the the first real time spot prices for individual diamond categories. On DODAQ the market sets the price!
DODAQ offers markets for GIA, HRD (only new 2009 cert) and IGI - graded diamonds. Learn more at our about page
Read DODAQ’s May Diamond Investment news memo